Commercial vacuum, sweeping and scrubber-dryer robots for warehouses, retail, production plants and offices. They clean large floor areas to a schedule on the night shift — with no staff on site.
Eight models for different duties: from compact scrubbers for offices to outdoor sweepers with a 260-litre hopper. Buy outright or rent with payment per square metre cleaned.

| Cleaning functions | Scrubbing, sweeping, vacuuming, damp mopping |
| Cleaning rate | 1000–1200 m²/h |
| Working width | 490 mm |
| Suction power | 15 kPa (15,000 Pa) |
| Max. speed | 1.2 m/s |
| Gradeability | 8° |
| Battery | LiFePO4 (lithium iron phosphate), ultra-fast charging |
| Nominal voltage | 25.9 V / 25.6 V |
| Robot dimensions | 580 × 500 × 500 mm |
| Net weight | 68.5 kg |
| Operating temperature | 0–40 °C |

| Cleaning functions | Sweeping, vacuuming |
| Cleaning rate | 1000–1200 m²/h |
| Working width | 670 mm |
| Suction power | up to 25 kPa |
| Max. speed | 1.2 m/s |
| Gradeability | 8° |
| Battery | Triple lithium pack, 46.8 V · 60 Ah |
| Runtime / charging time | 3–10 h / 1.75 h |
| Robot dimensions | 675 × 516 × 656 mm |
| Net weight | 56 kg |
| Charging dock | AC 200–240 V · 54.6 V · 425 × 220 × 533 mm · 14.5 kg |
| Operating temperature | 0–40 °C |

| Cleaning functions | Sweeping + floor scrubbing |
| Cleaning rate | up to 2000 m²/h |
| Sweeping / scrubbing width | 90 cm / 50 cm |
| Clean / waste water capacity | 52 l / 52 l |
| Debris hopper | 30 l |
| Brush pressure | up to 46 kg (adjustable) |
| Battery | 200 Ah (LiFePO4) |
| Runtime | 6–8 h |
| Noise level | from 65 dB(A) |
| Dimensions | 145 × 111 × 95 cm |
| Weight | 285 kg |
| Auto-charging / auto water fill | yes, with dock |

| Cleaning functions | Sweeping, vacuuming, steam/warm-water carpet washing |
| Wash mode | Steam / standard |
| Cleaning rate | 1000–1200 m²/h |
| Sweeping / scrubbing width | 58 cm / 40 cm |
| Clean / waste water capacity | 31 l / 25 l |
| Detergent tank | 23 l |
| Battery | 125 Ah (LiFePO4) |
| Runtime / charging time | 3 h / 3.5 h |
| Dimensions | 95 × 55 × 104 cm |
| Weight | 150 kg |
| Auto-charging / auto water fill | optional |

| Cleaning functions | Floor scrubbing |
| Cleaning rate | 1000–1500 m²/h |
| Disc diameter | 30 cm |
| Clean / waste water capacity | 20 l / 18 l |
| Down pressure | 20 kg (adjustable) |
| Battery | 100 Ah (LiFePO4) |
| Runtime / charging time | 4 h / 3.5 h |
| Dimensions | 80 × 55 × 88 cm |
| Weight | 150 kg |
| Auto-charging / auto water fill | optional |

| Operating mode | Fully automatic |
| Cleaning rate | 2000–2500 m²/h |
| Sweeping width / side brushes | 90 cm / 45 cm |
| Debris hopper | 65 l |
| Battery | 50 Ah (LiFePO4) |
| Runtime / charging time | 4–6 h / 4 h |
| Dimensions | 113 × 101 × 68 cm |
| Weight | 160 kg |
| LiDAR | 1×3D 32-line + auxiliary 3×3D 96-line radar |
| Auto-charging | optional |

| Operating mode | Fully automatic |
| Cleaning rate | 5000–6000 m²/h |
| Sweeping width | 165 cm |
| Debris hopper | 260 + 10 l |
| Battery | 200 Ah (LiFePO4) |
| Runtime / charging time | 10–12 h / 6 h |
| Dimensions | 172 × 158 × 145 cm |
| Weight | 470 kg |
| LiDAR | 1×3D 32-line + auxiliary 1×32 and 3×92-line radar |
| Auto-charging | optional |

| Operating mode | Fully automatic |
| Cleaning rate | 2500 m²/h |
| Sweeping width | 90 cm |
| Debris hopper | 45 l |
| Runtime / charging time | 4–8 h / 3 h |
| Dimensions | 85 × 52 × 60 cm |
| Weight | 65 kg |
| Control | automatic / voice / app |
| LiDAR | 1×3D 32-line |
| Auto-charging | optional |

| Cleaning area | 600 m² |
| Battery capacity | 10,400 mAh |
| Runtime | 4 hours |
| Charging time | 4 hours |
| Operating depth | 0.5–3 m |
| Travel speed | 12 m/min |
| Filtration rating | 180 µm |
| Filter volume | 3.5 l |
| Motor power | 300 W |
| Battery voltage | 25.2 V |
| Input | 100–240 V, 50–60 Hz, 3.5 A |
| Output | 25.2 V ⎓ 3 A |
| App control | Yes |
| Remote control | Yes |
| OTA updates | Yes |
| Packed dimensions | 66 × 56 × 39 cm |
Specifications are indicative and subject to confirmation against the manufacturer's documentation. Prices on request.
A robot covers three times the floor area at a lower cost than manual labour, with no night shifts for your staff.
Data on area covered and routes driven — transparent quality control.
It runs at night when the site is empty — no disruption to trading and no wet floors during the day.
Autonomous cleaning on live sites.
Three models to match your budget — from outright purchase to a subscription with no capital outlay.
It depends on the model and the floor area. We model the payback for your site; purchase, rental and payment per square metre cleaned are all available.
Tile, concrete, resin floors and carpet — we specify the model to suit your surface.
The robot takes on floors and large open areas while your staff handle detail cleaning — it reinforces the team rather than replacing it.
6 pages on the Adler Aqua AA and AA Pro robots: key features, full specifications, cleaning modes, a model comparison and scope of supply.
Specifications for the eight cleaning models (A3, A4, S7, S9, S76, S95, S95 Mini, S977) are listed above on this page; a costing for your site follows your enquiry. Leave a phone number — the file opens straight away and a manager will contact you about selection. E-mail is optional.
If the download does not start automatically, click the button.
Download PDFDescribe your task — we will come back with a proposal within one business day.
Leave your contact details and question — we reply within one business day.